Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 10 | 11 | 0 | 0 | 5.50 | 55 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 10 | 67 | 11 | 32.45 | 36.55 | 5.33 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 3 | 5 | 0 | 0 | 5.00 | 11.9 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 3 | 123 | 2 | 166.00 | 369.00 | 2.70 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
Nicholls-Phillips stand neutralises Bumrah's early 3-for on Day 1 of Wellington Test

IND vz NZ 1st Test: Nicholls ton, Phillips' 93 take New Zealand to 243/5

Harsh Dubey interview: Having a gut feeling that I'm going to play Tests vs AUS

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand
