Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 89 | 3192 | 21 | 5 | 38.93 | 82.37 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 89 | 45 | 2 | 126.50 | 135.00 | 5.62 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 26 | 0 | 5 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 70 | 1495 | 6 | 0 | 22.65 | 119.22 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 70 | 11 | 5 | 14.20 | 13.20 | 6.45 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 22 | 0 | 4 |
IND vs NZ 1st Test: Magical Jasprit Bumrah strikes in first over

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
